Name:TWT-Induction motor
Specification: Single phase IK induction motor Three phase IK induction motor
Horsepower: 6W~180W Horsepower: 25W~180W
Voltage: 100V~110V Voltage: 200V~220V
200V~220V 380V~440V
Specialty:
Rated operation is continuous operation
Adopting E-class insulation
Single phase motors use capacitor type induction motors, resulting in high power and low noise
Three phase motors can use a three-phase power supply of 200-440V to meet various needs
■ High universality performance: can be widely used in various fields such as general household machines to production equipment automation
High reliability: The simple system structure can easily complete various operations. Induction motors and other power motors only need to be connected to capacitors and commercial power sources to operate. Simple, reliable, and long-lasting design leading the industry
■ Diverse models: The basic models include induction motors for continuous operation, reversible motors for forward and reverse transfer, as well as electromagnetic brake motors with load holding function, torque motors for pushing operation, and speed control function. The models are complete and welcome to purchase.
■ Low noise: The environment in which motors are used is constantly changing, and the requirements for low noise are becoming increasingly strict. Dongweiting motors/motors have the characteristics of low noise, high torque, small size, light weight, long service life, and maintenance free.
SINGLE PHASE 110V
Type | Output (W) | Starting torque (g-cm) | Rated torque (g-cm) | Rated current (A) | Capacitor (μF) | Appropriate reducer | Maximum allowable load | ||
Round shaft | Gear shaft | ||||||||
2IK6A-A | 2IK6GN-A | 6 | 410 | 370 | 0.2 | 2.5 | 2GN□ | 2GN□K | 25 |
3IK15A-A | 3IK15GN-A | 15 | 900 | 900 | 0.34 | 4 | 3GN□ | 3GN□K | 50 |
4IK25A-A | 4IK25GN-A | 25 | 1400 | 1500 | 0.48 | 8 | 4GN□ | 4GN□K | 80 |
5IK40A-A | 5IK40GN-A | 40 | 2400 | 2500 | 0.7 | 12/14 | 5GN□ | 5GN□K | 100 |
5IK60A-AF | 5IK60GN-AF | 60 | 3600 | 3700 | 1.2 | 16 | 5GN□ | 5GN□K | 100 |
5IK60GU-AF | 60 | 3600 | 3700 | 1.2 | 16 | 5GU□K | 150 | ||
5IK90A-AF | 5IK90GU-AF | 90 | 4800 | 5700 | 1.7 | 25 | 5GU□K | 200 | |
5IK120A-AF | 5IK120GU-AF | 120 | 5200 | 6300 | 3.0 | 25/30 | 5GUCK | 200 |
SINGLE PHASE 220V
Type | Output (W) | Starting torque (g-cm) | Rated torque (g-cm) | Rated current (A) | Capacitor (uF) | Appropriate reducer | Maximum allowable load | ||
Round shaft | Gear shaft | ||||||||
2IK6A-C | 2IK6GN-C | 6 | 410 | 370 | 0.1 | 0.8 | 2GN□ | 2GNOK | 25 |
3IK15A-C | 3IK15GN-C | 15 | 900 | 900 | 0.17 | 1.2 | 3GN□ | 3GN□K | 50 |
4IK25A-C | 4IK25GN-C | 25 | 1400 | 1500 | 0.24 | 1.5 | 4GN□ | 4GNOK | 80 |
5IK40A-C | 5IK40GN-C | 40 | 2400 | 2500 | 0.45 | 3 | 5GN□ | 5GN□K | 100 |
5IK60A-CF | 5IK60GN-CF | 60 | 3600 | 3700 | 0.65 | 3.5 | 5GN□ | 5GN□K | 100 |
5IK6OGU-CF | 60 | 3600 | 3700 | 0.65 | 3.5 | 5GUOK | 150 | ||
5IK90A-CF | 5IK90GU-CF | 90 | 4800 | 5700 | 0.8 | 5 | 5GUOK | 200 | |
5IK120A-CF | 5IK120GU-CF | 120 | 5200 | 6300 | 0.9 | 6 | 5GU□K | 200 | |
5IK150A-CF | 5IK150GU-CF | 150 | 6100 | 9545 | 1.3 | 6/8 | 5GUOK | 200 | |
5IK180A-CF | 5IK180GU-CF | 180 | 7000 | 11315 | 1.9 | 8/10 | 5GUOK | 200 |
WIRING DIAGRAM OF SINGLE PHASE MOTOR
Three phase 220V
Type | Output (w) | Starting torque (g.cm) | Rated torque (g.cm) | Rated current (A) | Capacitor (uF) | Appropriate reducer | Maximum allowable load (kg.cm) | ||
Round shaft | Gear shaft | ||||||||
4IK25A-S | 4IK25GN-S | 25 | 1500 | 1500 | 0.35 | 4GN□ | 4GN□K | 80 | |
5IK40A-S | 5IK40GN-S | 40 | 6500 | 2400 | 0.45 | - | 5GN□ | 5GN□K | 100 |
5IK60A-SF | 5IK60GN-SF | 60 | 8100 | 3500 | 0.65 | 5GN□ | 5GN□K | 100 | |
5IK60GU-SF | 60 | 8100 | 3500 | 0.65 | 5GU□K | 150 | |||
5IK90A-SF | 5IK90GU-SF | 90 | 12000 | 5500 | 0.68 | - | - | 5GU□K | 200 |
2.120w to 180w motor be customized
Three phase 220V/380V
Type | Output (w) | Starting torque | Rated torque (g.cm) | Rated current | Capacitor (uF) | Appropriate reducer | Maximum allowable load (kg.cm) | ||
Round shaft | Gear shaft | ||||||||
4IK25A-Y | 4IK25GN-Y | 25 | 1500 | 1500 | 0.21 | 4GN□ | 4GN□K | 80 | |
5IK40A-Y | 5IK40GN-Y | 40 | 6500 | 2400 | 0.4 | - | 5GN□ | 5GN□K | 100 |
SIK6OA-YF | 5IK60GN-YF | 60 | 8100 | 3500 | 0.4 | - | 5GN□ | 5GN□K | 100 |
5IK60GU-YF | 60 | 8100 | 3500 | 0.4 | - | 5GU□K | 150 | ||
5IK90A-YF | 5IK90GU-YF | 90 | 12000 | 5500 | 0.46 | 5GU□K | 200 |
Note:1.Frequency(Hz)50/60, Pole number: (P) 4, Revolution (Rpm) 1450/1750, Rated time: Continue
2.120w to 180w motor be customized