Name:TWT-The brake motor
Type | Output (W) | Voltage (V) | Starting torque (g-cm) | Rated torque (g-cm) | Rated current (A) | Capacitor (U.F) |
Appropriate reducer | Maximum allowable load (kg-cm) | ||
Round shaft | Gear shaft | |||||||||
2RK6A-AM | 2RK6GN-AM | 6 | 1φ110 | 400 | 400 | 0.3 | 2.5 | 2GN□ | 2GN□K | 25 |
2RK6A-CM | 2RK6GN-CM | 6 | 1φ220 | 400 | 400 | 0.2 | 0.8 | 2GN□ | 2GN□K | 25 |
3RK15A-AM | 3RK15GN-AM | 15 | 1φ110 | 850 | 1000 | 0.45 | 4 | 3GN□ | 3GN□K | 50 |
3RK15A-CM | 3RK15GN-CM | 15 | 1φ220 | 850 | 1000 | 0.25 | 1.2 | 3GN□ | 3GN□K | 50 |
4RK25A-AM | 4RK25GN-AM | 25 | 1φ110 | 1500 | 1000 | 0.58 | 8 | 4GN□ | 4GN□K | 80 |
4RK25A-CM | 4RK25GN-CM | 25 | 1φ220 | 1500 | 1500 | 0.29 | 1.5 | 4GN□ | 4GN□K | 80 |
4RK25A-SM | 4RK25GN-SM | 25 | 3φ220 | 5000 | 1500 | 0.2 | —— | 4GN□ | 4GN□K | 80 |
5RK40A-AM | 5RK40GN-AM | 40 | 1φ110 | 2600 | 1500 | 0.9 | 14 | 5GN□ | 5GN□K | 100 |
5RK40A-CM | 5RK40GN-CM | 40 | 1φ220 | 2600 | 3000 | 0.45 | 3 | 5GN□ | 5GN□K | 100 |
5RK40A-SM | 5RK40GN-SM | 40 | 3φ220 | 6500 | 2600 | 0.31 |
—— | 5GN□ | 5GN□K | 100 |
5RK60A-AM | 5RK60GN-AM | 60 | 1φ110 | 3000 | 3800 | 1.4 | 16 | 5GN□ | 5GN□K | 100 |
5RK60A-CM | 5RK60GN-CM | 60 | 1φ220 | 3000 | 3800 | 0.7 | 3.5 | 5GN□ | 5GN□K | 100 |
5RK60A-SM | 5RK60GN-SM | 60 | 3φ220 | 5000 | 3800 | 0.6 |
—— | 5GN□ | 5GN□K | 100 |
— — | 5RK60GN-AM | 60 | 1φ110 | 3000 | 3800 | 1.4 | 16 | —— | 5GN□K | 150 |
— — | 5RK60GU-CM | 60 | 1φ220 | 3000 | 3800 | 0.7 | 3.5 | —— | 5GU□K | 150 |
— — | 5RK60GU-SM | 60 | 3φ220 | 5000 | 3800 | 0.6 |
—— | —— | 5GU□K | 200 |
5RK90A-AM | 5RK90GU-AM | 90 | 1φ110 | 4500 | 5700 | 2.0 | 25 | —— | 5GU□K | 200 |
5RK90A-CM | 5RK90GU-CM | 90 | 1φ220 | 4500 | 5700 | 1.0 | 5 | —— | 5GU□K | 200 |
5RK90A-SM | 5RK90GU-SM | 90 | 3φ220 | 7000 | 5700 | 0.8 | —— | —— | 5GU□K | 200 |
NOTE:1.Frequency(Hz)50/60,Pole number:(P)4,Revolution (Rpm)1450/1750,Rated time:(min)Continue
2.120w to 180w motor be customized.